Land Rover Models
Please scroll down and find your model to find out how much you can increase the power of your Land Rover by with a Tuned n' Styled Remap. All power and torque figures are a guide and can be more (if you have additional modifications) or less depending on the engine condition.
Speed limiters can be removed on request – £No Charge.
Click on a model name to contact us regarding a remap.
Land Rover Defender
Model | Original bhp | Tuned bhp | Original NM | Tuned NM | Dyno |
Defender 2.4 TD 122 (+2007) | 122 hp | 148 hp | 360 NM | 430 NM | |
Defender 2.5 TD5 122 | 122 hp | 150 hp | 300 NM | 365 NM | |
Defender 2.5 TDI 113 | 113 hp | 135 hp | 265 NM | 330 NM |
Land Rover Discovery
Model | Original bhp | Tuned bhp | Original NM | Tuned NM | Dyno |
Discovery 2.5 TD5 138 | 138 hp | 160 hp | 300 NM | 355 NM | |
Discovery 2.5 TDI AG 122 | 122 hp | 150 hp | 300 NM | 350 NM | |
Discovery 2.5 TDI SG 113 | 113 hp | 135 hp | 265 NM | 330 NM | |
Discovery 3.0 TD V6 190 | 190 hp | 220 hp | 440 NM | 500 NM |
Land Rover Discovery III
Model | Original bhp | Tuned bhp | Original NM | Tuned NM | Dyno |
Discovery 2.7 TD V6 190 | 190 hp | 220 hp | 440 NM | 510 NM |
Land Rover Freelander
Model | Original bhp | Tuned bhp | Original NM | Tuned NM | Dyno |
Freelander 1.8i 117 | 117 hp | 129 hp | 160 NM | 185 NM | |
Freelander 2.0 TD4 112 | 112 hp | 138 hp | 260 NM | 320 NM | |
Freelander 2.0 TDi 98 | 98 hp | 128 hp | 210 NM | 265 NM | |
Freelander 2.5 V6 177 | 177 hp | 194 hp | 240 NM | 265 NM |
Land Rover Freelander II
Model | Original bhp | Tuned bhp | Original NM | Tuned NM | Dyno |
Freelander II 2.2 TD4 152 | 152 hp | 183 hp | 400 NM | 460 NM | |
Freelander II 2.2 TD4 160 | 160 hp | 191 hp | 400 NM | 455 NM |
Land Rover Range Rover
Model | Original bhp | Tuned bhp | Original NM | Tuned NM | Dyno |
Range Rover 2.5 DSE 138 | 138 hp | 163 hp | 268 NM | 320 NM | |
Range Rover 2.5 TD 136 | 136 hp | 159 hp | 270 NM | 325 NM | |
Range Rover 2.8 TD V6 190 | 190 hp | 225 hp | 440 NM | 500 NM | |
Range Rover 3.0 TD6 177 | 177 hp | 204 hp | 390 NM | 440 NM | |
Range Rover 3.6 TD8 272 | 272 hp | 320 hp | 640 NM | 695 NM | |
Range Rover 4.2 V8 Supercharged 400 | 400 hp | 425 hp | 560 NM | 580 NM | |
Range Rover 4.4 V8 286 | 286 hp | 316 hp | 440 NM | 480 NM | |
Range Rover 4.4 V8 306 | 306 hp | 336 hp | 440 NM | 480 NM | |
Range Rover 4.6 V8 (HSE) -01 | 224 hp | 256 hp | 430 NM | 465 NM |
Land Rover Range Rover Sport
Model | Original bhp | Tuned bhp | Original NM | Tuned NM | Dyno |
Range Rover Sport 2.7 24v TDV6 Biturbo 190 | 190 hp | 232 hp | 440 NM | 530 NM | |
Range Rover Sport 3.6 32v TDV8 Biturbo 272 | 272 hp | 325 hp | 640 NM | 750 NM | |
Range Rover Sport 4.2 V8 Supercharged 396 | 396 hp | 421 hp | 560 NM | 580 NM | |
Range Rover Sport 4.4i V8 299 | 299 hp | 325 hp | 425 NM | 455 NM |